Gruppi 2015

No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.72 MB
Message | Memory use |
---|---|
Component initialization | 3.48 MB |
Controller action start | 3.66 MB |
Controller render start | 3.78 MB |
View render complete | 4.48 MB |
Total Request Time: 214 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.90 | |
Event: Controller.initialize | 1.09 | |
Event: Controller.startup | 1.28 | |
Controller action | 0.15 | |
Event: Controller.beforeRender | 4.15 | |
» Processing toolbar data | 4.02 | |
Rendering View | 154.49 | |
» Event: View.beforeRender | 0.11 | |
» Rendering APP/View/Bands/index.ctp | 87.57 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 1.79 | |
» » Rendering APP/View/Elements/menu.ctp | 0.73 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/clients/client0/web560/web/ris/ |
APP_DIR | ris |
APPLIBS | /var/www/clients/client0/web560/web/ris/Lib/ |
CACHE | /var/www/clients/client0/web560/web/ris/tmp/cache/ |
CAKE | /var/www/clients/client0/web560/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client0/web560/web/lib |
CORE_PATH | /var/www/clients/client0/web560/web/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /var/www/clients/client0/web560/web/ris/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://rockinnsomma.org |
IMAGES | /var/www/clients/client0/web560/web/ris/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client0/web560/web/ris/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client0/web560/web/ris/tmp/logs/ |
ROOT | /var/www/clients/client0/web560/web |
TESTS | /var/www/clients/client0/web560/web/ris/Test/ |
TMP | /var/www/clients/client0/web560/web/ris/tmp/ |
VENDORS | /var/www/clients/client0/web560/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client0/web560/web/ris/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.10-1ubuntu3.26 |
Phprc | /etc/php5/cgi/ |
Php Document Root | /var/www/clients/client0/web560 |
Path | /usr/local/bin:/usr/bin:/bin |
Pwd | /var/www/php-fcgi-scripts/web560 |
Shlvl | 0 |
Php Fcgi Max Requests | 5000 |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | XG-@yVvCWowAAGdBMQ4AAAAM |
Redirect Redirect Status | 200 |
Redirect Unique Id | XG-@yVvCWowAAGdBMQ4AAAAM |
Redirect Status | 200 |
Unique Id | XG-@yVvCWowAAGdBMQ4AAAAM |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Tue, 18 Dec 2018 10:22:34 GMT |
Http Host | rockinnsomma.org |
Http Connection | close |
Http Accept Encoding | gzip |
Server Signature | |
Server Software | Apache |
Server Name | rockinnsomma.org |
Server Addr | 91.194.90.140 |
Server Port | 80 |
Remote Addr | 52.23.192.92 |
Document Root | /var/www/rockinnsomma.org/web |
Server Admin | webmaster@rockinnsomma.org |
Script Filename | /var/www/rockinnsomma.org/web/ris/webroot/index.php |
Remote Port | 50326 |
Redirect Url | /ris/webroot/gruppi/2015 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /gruppi/2015 |
Script Name | /ris/webroot/index.php |
Php Self | /ris/webroot/index.php |
Request Time | 1550843593 |